| ||
| ||
| Students search book options Daily O'Collegian But the best way to get textbooks at a great price can be confusing. Emails are continuously popping up in inboxes about renting textbooks, buying them from the Student Union or buying them from another source; whether that be online such as Amazon.com ... See all stories on this topic » | ||
| MedicalTextbook Launches Medical Textbooks Price Comparison Service San Francisco Chronicle (press release) MedicalTextbook.com Launches Brand New Service That Allows Medical Students To Compare Prices And Buy Or Rent Cheap Medical Textbooks Online. Future surgeons, doctors and nurses studying hospital education can now search, compare prices and buy cheap ... See all stories on this topic » | ||
| Madoff, Coach, Ambac, Nebraska Book, Real Mex: Bankruptcy BusinessWeek The extension gives Nebraska Book more time to negotiate lower rent. In yesterday's statement, Nebraska book said that the 170 on-campus stores "continue to perform well." The closing stores will operate until February to accommodate demand for the ... See all stories on this topic » | ||
| Kindle Fire Makes Apple Sweat E-Books E-Commerce Times CourseSmart also offers a mobile Web app for the Kindle Fire, iPad and Android tablets that provides access to more than 20000 e-textbooks. In July, Amazon.com launched its Kindle Textbook Rental program. This lets users rent tens of thousands of ... See all stories on this topic » | ||
|
Tuesday, January 10, 2012
Google Alert - rent textbook
Google Alert - college textbooks
| ||
| How to Get Cheaper College Textbooks Fox News Like many students, you've probably spent a lot of money on college textbooks if you didn't do your homework. It's tempting to just swipe your card and just buy the books from the first vendor you come across. But the truth is that you could be losing ... See all stories on this topic » | ||
| College study: E-books falling flat Daily Camera E-books make up about 3 percent of the textbook market. The National Association of College Stores found through a survey that three-quarters of students still prefer hard-copy textbooks. College students spend an average of $900 a year on textbooks, ... See all stories on this topic » | ||
| Online textbooks could work for California Los Angeles Times (Los Angeles Times) It's time for college textbooks to catch up with the 21st century. Online, open-access textbooks that rely heavily on information in the public domain would not only cost students a fraction as much, but they also could be readily ... See all stories on this topic » | ||
| ||
| ||
| Local company launches online textbook site The Herald Journal (Eli Lucero/Herald Journal) Never before has information been so accessible, yet the cost of college textbooks remains prohibitively expensive. A Cache Valley company hopes to change that with a cutting-edge approach to publishing course materials for ... See all stories on this topic » | ||
| University of Michigan eyes e-books as a way to lower soaring textbook costs AnnArbor.com Public university students spend an average of $1168 on textbooks per year, according to 2011-2012 figures from the College Board Advocacy and Policy Center. Recently released results of a new study by Daytona State College show that while most ... See all stories on this topic » | ||
| ||
| New Republic: Belt Tightening on College Costs NPR In particular, highly-profitable lower division courses in common subjects like Economics, Calculus, and Psychology have similar curricula at most colleges and rely on many of the same nationally-marketed textbooks. They are often taught by people with ... See all stories on this topic » | ||
|
Subscribe to:
Posts (Atom)