| ||
| Spend Less On College Books lonad News Just about the most expensive areas of attending college looks like it's the price of the text books nowadays. As most colleges only use a specific book for ... See all stories on this topic » | ||
| In The Public Interest : Open Textbooks and the Tech-Friendly Generation Huffington Post (blog) I thought I might have been an extreme case, so I was shocked to learn that in 2003-4 the average college student spent $900 on textbooks . ... See all stories on this topic » | ||
| ||
| Local woman finds way to offer free textbooks to college students KTVB It's a place where college students can borrow books for school, free of charge. "I have four kids, and I'm a single mom, and I carry a 40 credit load, ... See all stories on this topic » | ||
| ||
| Bloomberg Businessweek Takes a Look at Flat World NY Convergence ... profiled in Bloomberg Businessweek as part of a growing trend of tech companies who are providing alternatives to high priced college textbooks. ... See all stories on this topic » | ||
| ||
| DMACC offers cheap solution for students The Campus Chronicle All college textbooks are not available to rent. The rental availability of a textbook is determined on the quantity of the book used across multiple ... See all stories on this topic » | ||
| E-textbooks: The end of paper and ink? UNH The New Hampshire (subscription) Has technology found a functional way to keep students from paying high costs for heavy college textbooks? Maybe. At least it's a change still in the works. ... See all stories on this topic » | ||
|
.